| Instructor's Name: | Barbara Wright |
| Clinic District: | MASSACHUSETTS |
| Clinic Dates: | Oct 28, 2007 07:00 AM-03:30 PM |
| Max # Attendees: | 150 |
| Space Available: | 124 |
| Clinic Address: | Cathedral High School |
| 260 Surrey Road | |
| Springfield, MA 01118 | |
| Instructor's Email: | masshockey@msn.com |
| Instructor's Phone: | 4132696388 |
| Clinic Level: | 3 -Intermediate |
| Requires: | Completed levels 1, 2 |
| Clinic Fee: | $50.00 |
| Additional Info: | No Skates are required |
|
|
|
| Instructor's Name: | Wally Washburn |
| Clinic District: | MASSACHUSETTS |
| Clinic Dates: | Nov 03, 2007 07:00 AM-01:00 PM |
| Max # Attendees: | 200 |
| Space Available: | 167 |
| Clinic Address: | Keefe Technical School |
| 750 Winter Street | |
| Framingham, MA 01702 | |
| Instructor's Email: | wallywashburn@masshockey.com |
| Instructor's Phone: | 000-000-0000 |
| Clinic Level: | 1 -Initiation |
| Requires: | No Prerequisites |
| Clinic Fee: | $30.00 |
| Additional Info: |
There will be no ice session for this clinic. Please bring a pen some paper to take notes. You must attend the entire clinic, no exceptions, to get your card.
|
|
|
|
|
Instructor's Name: |
Nick DeMarco |
| Clinic District: | MASSACHUSETTS |
| Clinic Dates: | Nov 04, 2007 07:00 AM-01:00 PM |
| Max # Attendees: | 200 |
| Space Available: | 100 |
| Clinic Address: | Quincy High School |
| 52 Coddington Street | |
| Quincy, MA 02169 | |
| Instructor's Email: | lnd002@earthlink.net |
| Instructor's Phone: | 5083396537 |
| Clinic Level: | 2 -Associate |
| Requires: | Completed level 1 |
| Clinic Fee: | $40.00 |
| Additional Info: |
|
|
Other Training Seminars |
| Referee Training Seminars: TBD |
| CPR Course: TBD |
| AHA Coaching Sessions and Clinics: TBD |
|
|